Size - Spec
Clean-PE Standard Sizes
| Width×length (mm) | 500W×1000L | ||
| Thickness (mm) | Weight (kg/piece) | ||
| 10 | 4.8 | ||
| 20 | 9.5 | ||
| 30 | 14.3 | ||
| 40 | 19.0 | ||
| 50 | 23.8 | ||
| Length (mm) | 1000L | ||
| Diameter (mm) | Weight (kg/piece) | ||
| 20 | 0.30 | ||
| 30 | 0.67 | ||
| 40 | 1.2 | ||
| 50 | 1.9 | ||
| 60 | 2.7 | ||
| 70 | 3.7 | ||
| 80 | 4.8 | ||
| 90 | 6.0 | ||
| 100 | 7.5 | ||
- Standard sizes are subject to change without notice.