Size - Spec
Cast-Nylon NBE/UDE Standard Sizes
| Grade | NBE/UDE |
| Width x Length (mm) | 500W x 1000L |
| Thickness (mm) | Weight (kg/piece) |
| 10 | 5.8 |
| 12 | 6.9 |
| 15 | 8.6 |
| 20 | 11.5 |
| 25 | 14.4 |
| 30 | 17.3 |
| Grade | NBE | UDE | |
| Length (mm) | 1000L | ||
| Diameter (mm) | Weight (kg/piece) | Weight (kg/piece) | |
| 10 | 0.09 | 0.09 | |
| 15 | 0.20 | 0.20 | |
| 20 | 0.36 | 0.36 | |
| 25 | 0.56 | 0.56 | |
| 30 | 0.81 | 0.81 | |
| 35 | 1.1 | 1.1 | |
| 40 | 1.4 | 1.4 | |
| 45 | 1.8 | 1.8 | |
| 50 | 2.3 | 2.3 | |
| 60 | 3.3 | 3.3 | |
| 70 | 4.4 | 4.4 | |
| 80 | 5.8 | 5.8 | |
| 90 | 7.3 | 7.3 | |
| 100 | 9.0 | 9.0 | |
- Standard sizes are subject to change without notice.